Top 10 road safety cameras for infringements issued
| Camera site | Number of infringements issued | 
|---|---|
| At The Intersection Of Warrigal Road And Batesford Road, Chadstone - Lane 1, 2, 3 | 93,371 | 
| At The Intersection Of Flinders Street And William Street, Melbourne - Lane 1, 2, 3 | 66,249 | 
| At The Intersection Of Fitzroy Street And Lakeside Drive, St Kilda - Lane 1, 2, 3 | 51,639 | 
| At The Intersection Of Exhibition Street And Victoria Street, Melbourne - Lane 1, 2, 3 | 32,280 | 
| Princes Freeway, Point Cook, Forsyth Road Bridge, Geelong Bound - Lane 1, 2, 3, 4 | 21,353 | 
| Princes Freeway, Hoppers Crossing, Forsyth Road Bridge, Melbourne Bound - Lane 1, 2, 3, 4 | 21,242 | 
| At The Intersection Of Maroondah Highway and Approximately 100 metres West of Hutchinson Street - Westbound, Lilydale - Lane 1, 2 | 19,827 | 
| At The Intersection Of Burke Road And Old Burke Road, Kew East - Lane 1, 2 | 16,412 | 
| Western Ring Road, Approximately 1600 metres West of Sydney Road, Broadmeadows - Lane 4 | 14,101 | 
| At The Intersection Of Maroondah Highway and Approximately 100 metres West of Hutchinson Street - Eastbound, Lilydale - Lane 1, 2 | 13,201 | 
Key figures
- The top four cameras in 2014-15 were are located in 40km/h zones. In total, these four cameras issued 63,321 infringements in 2013-14, compared with 243,719 infringements in 2014-15, an increase of 285 per cent. These cameras were activated between March and May 2014, so were only active for a small part of 2013-14. Over the last two quarters of 2014-15, infringements from these cameras have continued to decrease as drivers comply with the speed limit.
 - The cameras at Maroondah Highway, West of Hutchinson Street issued 14,058 infringements in 2013-14 compared with 33,208 in 2014-15, an increase of 135 per cent. As per the top four cameras, these cameras were only active for a short time in 2013-14.
 
Total infringements for speeding and red-light offences
| 2014-15 | 1,504,172 | 
|---|---|
| 2013-14 | 1,273,972 | 
Infringement volumes increased by over 18 per cent from 2013-14 to 2014-15. The activation of a number of cameras in 40 km/h and school/pedestrian zones has contributed to the increase in 2014-15. Infringements from these cameras have been decreasing following a typical downward trend based on initial activation and enforcement of the 40 km/h speed limit.
Speeding infringements (fixed and mobile cameras)
| Speeding categories | 2014-15 | 2013-14 | 
|---|---|---|
| Exceed speed by less than 10 km/h | 1,028,128 | 863,705 | 
| Exceed speed by 10 km/h but less than 15 km/h | 213,742 | 168,696 | 
| Exceed speed by 15 km/h but less than 25 km/h | 70,070 | 56,593 | 
| Exceed speed by 25 km/h but less than 30 km/h | 6,316 | 5,540 | 
| Exceed speed by 30 km/h but less than 35 km/h | 2,863 | 2,458 | 
| Exceed speed by 35 km/h but less than 40 km/h | 1,504 | 1,364 | 
| Exceed speed by 40 km/h but less than 45 km/h | 814 | 680 | 
| Exceed speed by 45 km/h or more | 947 | 817 | 
| Exceed speed more than 20 km/h in 110 km/h zone | 439 | 392 | 
| Total | 1,324,823 | 1,100,245 | 
- Compared to 2013-14, the category with the largest increase (26.7 per cent) was the number of people exceeding the speed limit by 10 km/h but less than 15 km/h.
 - The category with the smallest increase (12 per cent) compared to 2013-14 was the number of drivers speeding more than 20 km/h in 100 km/h zones.
 
Total infringements for red-light offences
| 2014-15 | 179,349 | 
|---|---|
| 2013-14 | 173,727 | 
There was a 3.24 per cent increase in total infringements for red-light offences from 2013-14 to 2014-15.
Updated
