DPC capital program 2023–24
New projects
The government does not have any new capital projects in the 2023–24 State Budget for us to deliver.
Existing projects
($ million)
| Total estimated investment | Estimated expenditure to 2022–23 | Remaining expenditure 2023–24 | Estimated completion date | |
|---|---|---|---|---|
| Addressing the security and workplace requirements of government buildings (East Melbourne) | 32.650  | 2.900  | 29.750  | Quarter 4 2023–24  | 
| Total existing projects | 32.650  | 2.900  | 29.750  | 
  | 
| Total DPC projects | 32.650  | 2.900  | 29.750  | 
  | 
| Other capital expenditure | n.a  | n.a  | (26.531)  | various  | 
| Other capital expenditure includes offsets by factors such as funding held in contingency pending confirmation of project implementation planning and funding from other sources. | ||||
| Total 2023–24 DPC capital expenditure | 
  | 
  | 3.219  | 
  | 
Source: Victorian Budget 2023/24: Budget Paper No. 4 State Capital Program
Completed projects
($ million)
| Total estimated investment | Final expenditure to 30 June 2023 | Financial completion date | |
|---|---|---|---|
| Services to support Wage Inspectorate Victoria’s enforcement powers (statewide) | 3.574  | 2.735  | Quarter 4 2022–23  | 
Source: Victorian Budget 2023/24: Budget Paper No. 4 State Capital Program
Updated