Top 10 road safety cameras for infringements issued
| Camera site | Number of infringements issued | 
|---|---|
| At the intersection of Rosanna Road and Darebin Street, Heidelberg (N) - Lane 1, 2, 3 | 9,615 | 
| At the intersection of Warrigal Road and Batesford Road, Chadstone - Lane 1,2,3 | 5,512 | 
| At the intersection of Fitzroy Street and Lakeside Drive, St Kilda | 5,201 | 
| Park Street, Parkville - between McVean Street and Dollman Street. | 4,937 | 
| At the intersection of King Street and La Trobe Street, West Melbourne Lane - 1, 2, 3, 4 | 3,664 | 
| Western Ring Road, Sunshine West, Southbound, Boundary Road North Side Gantry - Lane 4 | 3,061 | 
| At the intersection of Flinders Street and William Street, Melbourne - Lane 1, 2, 3 | 2,969 | 
| At the intersection of Nepean Highway and Davey Street, Frankston - Lane 1, 2, 3 | 2,756 | 
| At the intersection of Rosanna Road and Darebin Street, Heidelberg (S) - Lane 1, 2, 3 | 2,286 | 
| Princes Freeway, Lara, Avalon Road Bridge, Melbourne Bound - Lane 1, 2, 3 | 2,240 | 
Key figure
- Camera-detected infringements (speeding, red light and unregistered) decreased by 7% when compared to previous quarter (October – December 2022).
 
Top 10 mobile road safety cameras for infringements issued
| Camera site | Number of infringements issued | 
|---|---|
| Park Street, Parkville - between McVean Street and Dollman Street. | 4,981 | 
| Garden Road, Clayton - between Princes Highway and Wellington Road. | 1,952 | 
| High Street, Windsor - between Punt Road and Porter Street. | 1,837 | 
| Princes Freeway, Tynong North - between Tynong Road and 2705 Princes Freeway. | 1,537 | 
| Albert Street, East Melbourne - between Powlett Street and Simpson Street. | 1,487 | 
| Mitchell Street, Maidstone - between Hampstead Road and Rosamond Road. | 1,366 | 
| Yarra Boulevard, Richmond - between Bridge Road and Monash Freeway. | 1,280 | 
| Kensington Road, Kensington - between Dynon Road and Devon Street. | 1,210 | 
| Heaths Road, Hoppers Crossing - between Derrimut Road and Mossfiel Drive. | 1,202 | 
| Derby Street, Pascoe Vale - between O'Hea Street and Warwick Road. | 1,179 | 
Key figure
- Victoria's mobile camera program is comprised of a network of mobile road safety cameras operating approximately 15,900 hours per month. Victoria Police has approved around 2,000 locations across Victoria.
 
Total infringements for speeding and red-light offences
| Quarter 3 (January - March) 2022-23 | 340,871 | 
| Quarter 2 (October - December) 2022-23 | 365,075 | 
| Quarter 3 (January - March) 2021-22 | 381,383 | 
Key figure
- There was a 6% decrease in speeding infringements and 10% decrease in red-light infringement when compared to the previous quarter (October – December 2022).
 
Speeding infringements (fixed and mobile cameras)
| Speeding categories | Q3 (Jan - Mar) 2022-23 | Q2 (Oct - Dec) 2022-23 | Q1 (Jul - Sep) 2022-23 | 
|---|---|---|---|
| Exceed speed by less than 10km/h | 230,373 | 244,304 | 219,074 | 
| Exceed speed by 10km/h but less than 15km/h | 45,839 | 49,487 | 44,024 | 
| Exceed speed by 15km/h but less than 25km/h | 16,238 | 17,466 | 15,334 | 
| Exceed speed by 25km/h but less than 30km/h | 1,746 | 1,854 | 1,646 | 
| Exceed speed by 30km/h but less than 35km/h | 804 | 815 | 725 | 
| Exceed speed by 35km/h but less than 40km/h | 425 | 449 | 411 | 
| Exceed speed by 40km/h but less than 45km/ | 233 | 240 | 239 | 
| Exceed speed by 45km/h or more | 242 | 218 | 204 | 
| Exceed speed by more than 20km/h in 110km/h zone | 84 | 130 | 131 | 
| Total | 295,984 | 314,963 | 281,788 | 
Key figures
Speeding infringements detected by both fixed and mobile cameras:
- decreased by 6% compared to the previous quarter (October - December 2022)
 - decreased by 13% compared to the same period last year (January - March 2022)
 
Total infringements for red light
| Quarter 3 (January - March) 2022-23 | 40,979 | 
| Quarter 2 (October - December) 2022-23 | 45,627 | 
| Quarter 3 (January - March) 2021-22 | 35,538 | 
Key figure
- There was a 10% decrease in red light infringements when compared to the previous quarter (October - December 2022).
 
Updated