Table 7: Composition of Victorian Government boards as at 30 June 202414
Composition  | Number/percentage  | 
Number of boards as at June 2024  | 352  | 
Board appointments  | 3016  | 
Culturally diverse appointments  | 1109  | 
Culturally diverse percentage of boards  | 36.77 %  | 
Table 8: Appointments and reappointments to Victorian Government boards as at 30 June 2024
Appointment  | Number/percentage  | 
Number of boards with new appointments or reappointments in 2023–24  | 270  | 
New appointments or reappointments  | 1091  | 
Culturally diverse appointments or reappointments  | 425  | 
Culturally diverse percentage of appointments and reappointments  | 38.96 %  | 
Table 9: Year-on-year proportion of Victorian government department board appointments or members with culturally diverse backgrounds
Department  | At 30 June 2024 (%)  | At 30 June 2023(%)  | 
  | 
Department of Education  | 24.7  | 24.4  | 
  | 
Department of Energy, Environment and Climate Action  | 38.73  | 35.13  | 
  | 
Department of Families, Fairness and Housing  | 30  | 28.65  | 
  | 
Department of Government Services  | 18.37  | 19.18  | 
  | 
Department of Health  | 36.75  | 33.8  | 
  | 
Department of Jobs, Skills, Industry and Regions  | 40.37  | 39.03  | 
  | 
Department of Justice and Community Safety  | 36.71  | 32.87  | 
  | 
Department of Premier and Cabinet  | 72.88  | 24.0715  | 
  | 
Department of Transport and Planning  | 39.81  | 37.24  | 
  | 
Department of Treasury and Finance  | 20.8  | 21.11  | 
  | 
Updated