This output provides a high-quality electoral system that supports democracy in Victoria through administering an accurate and secure electoral roll, electoral services to ensure fair and equitable representation, the conduct of fair and impartial elections and encouraging greater participation in civic life through education and awareness activities and improving ease of access.
| Performance measure | Unit | 2024–25 target | 2024–25 actual | Variance | Result |
| Quantity | |||||
Election events conducted by the VEC, including state elections and by-elections, local government elections, by-elections and countbacks, and statutory elections or polls The 2024–25 actual was lower than the target because there were fewer election events during the year than expected. | number | 525 | 474 | -9.7% | ■ |
| Quality | |||||
| Election events invalidated by a court of disputed returns as a result of a proven claim against the VEC’s conduct of that event | number | 0 | 0 | 0% | ✓ |
| Maintain and improve public awareness, confidence and trust in the integrity of Victoria’s electoral system | per cent | 80 | 80.6 | 0.9% | ✓ |
| Timeliness | |||||
Meets timeframes for application of elector-initiated enrolment, direct enrolment and close of roll enrolment activity in the maintenance and accuracy of the register of electors The 2024–25 actual was higher than the target due to the VEC's strong and ongoing commitment to ensuring that the Victorian register of electors is accurate. | per cent | 95 | 99.8 | 5.1% | ✓ |
| Cost | |||||
Total output cost The 2024–25 actual was higher than the target primarily due to: 1. Larger special appropriations funding allocated to the VEC to conduct the scheduled local government elections under the new Electoral Structure Model. 2. Supplementation funding provided in 2024–25 to implement VPS Enterprise Agreement 2024 outcomes. | $ million | 82.2 | 136.7 | 66.3% | ■ |
Results legend
✓ Performance target achieved or exceeded in a desirable way
■ Performance target not achieved — exceeds 5 per cent or $50 million (cost measures only) variance
Updated