|   Notes  | 2025  | 2024  | |
| Assets | 
  | 
  | |
| Financial assets | 
  | 
  | |
| Cash and deposits | 7.2.1 | 23,051  | 31,323  | 
| Receivables | 6.1 | 92,559  | 117,688  | 
| Total financial assets | 115,610  | 149,011  | |
  | 
  | ||
| Non-financial assets | 
  | 
  | |
| Property, plant and equipment | 5.1 | 268,036  | 260,299  | 
| Intangible assets | 5.2 | 2,155  | 2,552  | 
| Other non-financial assets | 191  | 142  | |
| Total non-financial assets | 270,382  | 262,993  | |
  | 
  | ||
| Total assets | 385,992  | 412,004  | |
| Liabilities | 
  | 
  | |
| Payables | 6.2 | 32,907  | 74,753  | 
| Borrowings | 7.1 | 4,392  | 2,857  | 
| Employee benefits | 6.3 | 36,042  | 32,830  | 
| Other provisions | 2,293  | 2,420  | |
| Total liabilities | 75,634  | 112,860  | |
  | 
  | ||
| Net assets | 310,358  | 299,144  | |
  | 
  | ||
| Equity | 
  | 
  | |
| Accumulated surplus | 87,350  | 85,715  | |
| Physical asset revaluation surplus | 221,334  | 211,755  | |
| Contributed capital | 1,674  | 1,674  | |
| Total equity | 310,358  | 299,144  | |
  | 
  | ||
| Net worth | 310,358  | 299,144  | 
The accompanying notes form part of these financial statements.
Updated