Notes | 2025 | 2024 | |
| Continuing operations |
|
| |
| Income from transactions |
|
| |
| Output appropriations | 2.1 | 404,884 | 374,692 |
| Special appropriations | 2.1 | 146,793 | 79,282 |
| Grants | 12,325 | 14,937 | |
| Resources received free of charge | 11,535 | 11,673 | |
| Other income | 9,205 | 1,678 | |
| Total income from transactions | 584,742 | 482,262 | |
|
| ||
| Expenses from transactions |
|
| |
| Grant expenses | 3.1 | 308,226 | 213,402 |
| Employee expenses | 3.2 | 192,711 | 185,332 |
| Depreciation and amortisation | 5.3 | 7,271 | 4,458 |
| Interest expense | 245 | 77 | |
| Other operating expenses | 3.3 | 74,774 | 79,465 |
| Total expenses from transactions | 583,227 | 482,734 | |
|
| ||
| Net result from transactions (net operating balance) | 1,515 | (472) | |
|
| ||
| Other economic flows included in net result |
|
| |
| Net gain on non-financial assets | 8.1 | 61 | 112 |
| Other gain on other economic flows | 8.1 | 59 | 1 |
| Total other economic flows included in net result | 120 | 113 | |
|
| ||
| Net result | 1,635 | (359) | |
|
| ||
| Other economic flows - other comprehensive income |
|
| |
| Changes in physical asset revaluation surplus | 5.1.1 | 9,579 | - |
| Total other economic flows - other comprehensive income | 9,579 | - | |
|
| ||
| Comprehensive result | 11,214 | (359) |
The accompanying notes form part of these financial statements.
Updated