The following table summarises DPC’s financial results for 2024–25, with comparative results for the preceding four reporting periods. The results are prepared on the same basis as DPC’s financial statements in Section 4. A summary of the significant changes in DPC’s financial position are noted in the table below.
| Department-controlled activities | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| Income from government | 551,677 | 453,975 | 704,136 | 650,501 | 607,413 |
| Total income from transactions | 584,742 | 482,262 | 732,602 | 694,868 | 642,804 |
| Total expenses from transactions | (583,227) | (482,734) | (730,538) | (675,126) | (632,174) |
| Net result from transactions | 1,515 | (472) | 2,064 | 19,742 | 10,630 |
| Net result for the period | 1,635 | (359) | 2,428 | 21,986 | 13,048 |
| Net cash flow from operating activities | (5,138) | 3,995 | 17,062 | 29,706 | 35,597 |
| Total assets | 385,992 | 412,004 | 351,436 | 1,118,658 | 881,214 |
| Total liabilities | 75,634 | 112,860 | 52,688 | 106,858 | 95,703 |
Updated