DPC’s performance against occupational health and safety management measures is provided in the table below:
| Measure | Key performance indicator | 2022-23 | 2023-24 | 2024-25 |
| Incidents | Number of incidents | 18 | 30 | 4 |
| Rate per 100 FTE | 3.40 | 5.11 | 0.69 | |
| Number of incidents requiring first aid or further medical treatment | 5 | 6 | 0 | |
| Claims | Number of standard claims | 5 | 6 | 1 |
| Rate per 100 FTE | 0.93 | 1.01 | 0.18 | |
| Number of lost time claims | 3 | 5 | 0 | |
| Rate per 100 FTE | 0.56 | 0.85 | 0 | |
| Number of claims exceeding 13 weeks | 2 | 3 | 0 | |
| Rate per 100 FTE | 0.37 | 0.05 | 0 | |
| Fatalities | Fatality claims | 0 | 0 | 0 |
| Claim costs | Average cost per standard claim | n/a | $240,820 | $86,018.03 |
| Return to work | Percentage of claims with return-to-work plan <30 days | 25% | 50% | 0% |
| Management commitment | Evidence of OHS policy statement, OHS objectives, regular reporting to senior management of OHS, and OHS plans | Completed | Completed | Completed |
| Evidence of OHS criteria in purchasing guidelines (including goods, services and personnel) | Completed | Completed | Completed | |
| Consultation and participation | Evidence of agreed structure of designated work groups, health and safety representatives (HSRs) and issue resolution procedures | Completed | Completed | Completed |
| Compliance with agreed structure on designated workgroups, HSRs and issue resolution procedures | Completed | Completed | Completed | |
| Number of quarterly OHS Committee meetings | 2 | 0 | 1 |
| Measure | Key performance indicator | 2022-23 | 2023-24 | 2024-25 |
| Risk management | Percentage of internal audits and inspections conducted as planned | 32% | 0% | 0% |
| Percentage of reported incidents investigated | 100% | 100% | 100% | |
| Number of Improvement Notices issued across DPC by a WorkSafe inspector | 0 | 1 | 0 | |
| Percentage of issues identified and actioned arising from | ||||
| Internal audits | n/a | n/a | n/a | |
| HSR provisional improvement notices | n/a | n/a | n/a | |
| WorkSafe notices | n/a | 1 | n/a | |
| Training | Percentage of managers and staff who have received OHS training | |||
| Induction | 94% | 90% | 73% | |
| Management training | 96% | 90% | 73% | |
| Contractors and temps | n/a | n/a | n/a | |
| Percentage of HSRs trained | ||||
| Upon acceptance of the role (initial training) | 33% | 0% | 0% | |
| Retraining (annual refresher) | 33% | 0% | 0% |
Updated